Sponsor Levels
Sponsorship Levels
For any sponsorship level pick ONE of the available events listed for that level.
Valentine Program Ad Form (57)
Regular Program Ad Form (69)
Sponsorship | Cost | Events |
|---|---|---|
| Food/Vending | $100 | Selling food or merchandise per event day |
| Sampling/Vendor | $200 | Distributing corporate samples per event day, includes website listing |
| General Sponsorship | $500 | No event selection, includes website and brochure listings |
| Sapphire Sponsorship | $1,000 | Bloody Mary Mixoff Martini Mixoff Cosmopolitan Mixoff Margarita Mixoff |
| Ruby Sponsorship | $2,500 | Corporate Booth at two Cookoffs Breakfast with H.O.N.Y., Huggie & Snowball Ice Carving Kids Karnival Hammond Jammin' Human Dog Sled Race Human Fooseball game |
| Pearl Sponsorship | $5,000 | Wine Tasting Beer Tasting Winterfest Express Annual Wing Walk Chowder Cookoff Soup Cookoff Culinary Cruise Sandwich Stroll The Great Skate |
| Diamond Sponsorship | $7,500 | Chili Cookoff Fireworks |
| Emerald Sponsorship | $10,000 | Ice Castle (includes all daytime events) |
| Naming Rights | $25,000 / Negotiable | Includes |
The Syracuse Winterfest sponsorship may be shared with other sponsors to meet the desired level of media coverage that best fits your corporation.
Example: If you desire a Pearl level sponsorship at $5,000 you can sponsor five events at $1,000 apiece which would meet the Pearl sponsorship level.
For further information, contact Bill Cooper at (315) 676-2496(h) or (315) 243-2500(c) or Email: wacooper@twcny.rr.com